![[]](/images/trans.gif)

788 NexGen Wicking Long Sleeve Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves * Safety Yellow is ANSI certified
Size Chart

Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |


790 NexGen Wicking Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves * Safety Yellow is ANSI certified
Size Chart

Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 | |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 | 168-173 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |


1788 Ladies NexGen Wicking Long Sleeve Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Non-branded tagless label * V-neck collar * Set-in sleeves
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |


1790 Ladies NexGen Wicking Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Non-branded tagless label * V-neck collar * Set-in sleeves * Safety Yellow is ANSI certified
Size Chart

Size | S | 2XL | M | XL | 3XL | XS | L |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 42-44 | 50-52 | 32-33 | 39-41 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 33-35 | 41-45 | 24.5-25.5 | 30.5-32 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 45-47 | 53-55 | 34-36 | 42-44 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 107-112 | 127-132 | 81-84 | 99-104 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 84-89 | 104-114 | 62-65 | 77-81 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 114-119 | 135-140 | 86-91 | 107-112 |


KP13 Women's Lab Coat
Same features as KP14, but with princess seams on back.
- 38 ¼” long
Size Chart
Size | S | M | L | XL | 2XL | 3XL | XS | 4XL |
---|---|---|---|---|---|---|---|---|
Chest Width | 44 | 46.5 | 49.5 | 53.5 | 57.5 | 61.5 | 42 | 65.5 |
Sleeve Length | 30.9 | 31.5 | 32.13 | 32.75 | 33.25 | 33.75 | 30.4 | 34.25 |
Waist | 41.75 | 44.25 | 47.25 | 51.25 | 55.25 | 59.25 | 39.75 | 64.25 |


KP14 Button Front Lab Coat
- 5 oz./yd², 80/20 polyester/cotton poplin
- Lined notch lapel collar
- Exterior chest pocket and two lower pockets
- Side seamed with vent openings
Extended sizes available under style KP14EXT
Tall sizes available under style KP14T
Size Chart
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 36 | 32 | 34 |
---|---|---|---|---|---|---|---|---|---|---|
Body Length Back | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 |
Chest Circumference | 46 1/4 | 48 1/4 | 50 1/4 | 52 1/4 | 54 1/4 | 56 1/4 | 58 1/4 | 44 1/4 | 40 1/4 | 42 1/4 |
Numerical Sizes | Small | Medium | Medium | Large | Large | X-Large | X-Large | Small | X-Small | X-Small |
Sleeve Length (From Center Back) | 33 7/8 | 34 1/4 | 34 5/8 | 35 | 35 3/8 | 35 3/4 | 36 1/8 | 33 1/2 | 32 3/4 | 33 1/8 |


KT33 Women's Staff Coat
- 6 oz./yd², 80/20 polyester/cotton
- Four-button front
- Left chest pocket with pencil stall
- Two lower pockets
- Side vent openings
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Bust | 31 1/2 - 33 | 33 1/2 - 35 | 35 1/2 - 37 1/2 | 38 - 40 1/2 | 41 1/2 - 44 1/2 | 45 1/2 - 48 1/2 |
Hip | 33 - 34 1/2 | 35 - 36 1/2 | 37 - 39 | 39 1/2 - 42 | 42 1/2 - 46 | 46 1/2 - 50 |
Waist Laid Flat | 23 1/2 - 25 | 25 1/2 - 27 | 27 1/2 - 29 1/2 | 30 - 32 1/2 | 33 - 36 1/2 | 37 - 40 1/2 |


KT34 Staff Coat
- 6 oz./yd², 80/20 polyester/cotton
- Four-button front
- Left chest pocket with pencil stall
- Two lower pockets
- Side vent openings
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 39 | 39 | 39 | 39 | 39 | 39 |
Chest Width (Laid Flat) | 46 3/4 | 50 3/4 | 54 3/4 | 58 3/4 | 62 3/4 | 66 3/4 |
Sleeve Length (From Center Back) | 33 1/2 | 33 7/8 | 34 5/8 | 36 7/8 |


5010 USA-Made 50/50 Fine Jersey T-Shirt
- 4.2 oz./yd², 50/50 combed ring-spun cotton/polyester, 30 singles
- Shoulder-to-shoulder taping
- Two needle sleeve and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 | 28 | 29 | 30 | 31 | 32 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |


920 USA-Made Quarter-Zip Pullover Sweatshirt
- 9.5 oz./yd², 80/20 cotton/polyester
- Pre-shrunk
- Cadet collar
- Silver metal zipper
- Cover seamed armholes, ribbed cuffs and waistband with spandex
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |


5000 USA-Made Fine Jersey T-Shirt
- 4.2 oz./yd², 100% combed ring-spun cotton, 30 singles
- Shoulder-to-shoulder taping
- Two-needle sleeve and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 | 28 | 29 | 30 | 31 | 32 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |


5060 USA-Made Long Sleeve T-Shirt
- 5.4 oz./yd², 100% cotton
- Dark Ash is 90/10 cotton/polyester
- Pre-shrunk
- Open-end yarn
- 1" fashion collar
- Shoulder-to-shoulder taping
- Ribbed cuff
- Double-needle stitched sleeves and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |


9203 Buffalo Plaid Short Sleeve Shirt
- 2.8 oz./yd², 55/45 cotton/polyester
- Two chest pockets with button-down flap closure
- Dyed to match buttons
- Half back yoke
- Chain-stitched bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 34 3/4 |
Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 1/4 |


5200 Heavy Cotton™ Tank Top
- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% cotton, 20 singles
- Sport Grey is 90/10 cotton/polyester
- Graphite Heather, Neon Green & Safety Pink are 50/50 cotton/polyester
- Innovation you can feel. Made with 100% U.S. cotton and the latest breakthrough in soft cotton technology, the Gildan® Heavy Cotton family has been remastered for improved printability, quality and comfort you can see and feel.
- Classic fit
- Bound neck and armholes
- Side seams
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
Size Chart
Size | S | M | L | XL | 2XL | 3XL | XS |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 27 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 16 |


5247 Women's Textured Solid Shirt
- 3.3 oz./yd², 65/35 cotton/polyester
- Two chest pockets with button-down flap closure
- Roll-up button sleeves
- Front and back stitched yoke
- Blue and Red have contrast inner collar
- Bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 |
Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 |
Sleeve Length (From Center Back) | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |


5700 Heavy Cotton™ Raglan Three-Quarter Sleeve T-Shirt
- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% cotton, 20 singles
- Sport Grey (Two tone) are 90/10 cotton/polyester
- Innovation you can feel. Made with 100% U.S. cotton and the latest breakthrough in soft cotton technology, the Gildan® Heavy Cotton family has been remastered for improved printability, quality and comfort you can see and feel.
- Classic fit
- Rib collar
- 3/4 raglan sleeves
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
Size Chart
Size | S | M | L | XL | 2XL | 3XL | XS |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 27 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 16 |
Sleeve Length (From Center Back) | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 21 |
Sleeve Tolerance | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 |


RW10 Reverse Weave® Sweatpants
- 12 oz./yd² (US), 20 oz./Lyd (CA), 82/18 cotton/polyester
- Oxford Grey is 77/23 cotton/polyester
- Self-fabric waistband
- Cotton drawcord
- Low shrinkage
- Side pockets
- Encased elastic cuffed leg hems
- "C" logo on left hip
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that is run by at least 50% renewable energy
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, and was made by a mill that has partnered with or is accredited by the Fair Labor Association
Size Chart
Size | S | L | XL | 2XL | 3XL |
---|---|---|---|---|---|
Inseam | 30 | 30 | 30 1/2 | 30 1/2 | 31 |
Waist Extended | 19 | 22 1/2 | 24 | 26 | 28 |
Waist Relaxed | 13 1/2 | 16 1/4 | 17 3/4 | 19 | 20 1/4 |


47000 Performance® Tech T-Shirt
- 4.7 oz./yd² (US) 7.8 oz./L yd (CA), 100% Filament Polyester
- Active fit
- Moisture-management & Antimicrobial properties
- UPF 30+ (white is not applicable)
- Snag resistant
- Rolled forward flatlock stitched shoulder
- Forward flatlock stitched side seam
- Seamed single needle 3/4" collar
- Contrast charcoal back neck tape
- Double needle sleeve and bottom hems
Size Chart
Size | XS | S | 3XL |
---|---|---|---|
Body Length | 27 | 28 | 33 |
Body Length Tolerance | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 18 | 28 |


47400 Performance® Tech Long Sleeve T-Shirt
- 4.7 oz./yd² (US) 7.8 oz./L yd (CA), 100% Filament Polyester
- Active fit
- Moisture-management & Antimicrobial properties
- UPF 30+ (white is not applicable)
- Snag resistant
- Rolled forward flatlock stitched shoulder
- Forward flatlock stitched side seam
- Seamed single needle 3/4" collar
- Contrast charcoal back neck tape
- Double needle sleeve and bottom hems
Size Chart
Size | XS | 3XL |
---|---|---|
Body Length | 27 | 33 |
Body Length Tolerance | 1 | 1 |
Chest Tolerance | 1 | 1 |
Chest Width (Laid Flat) | 16 | 28 |
Sleeve Length (From Center Back) | 21 1/2 | 40 1/4 |


47V00L Performance® Tech Women's V-Neck T-Shirt
- 4.7 oz./yd² (US) 7.8 oz./L yd (CA), 100% Filament Polyester
- Semi-fitted contoured silhouette with forward flatlock stitched side seam
- Moisture-management & Antimicrobial properties
- UPF 30+ (white is not applicable)
- Snag resistant
- Rolled forward flatlock stitched shoulder
- 1/2" mitered V-neck collar
- Contrast charcoal back neck tape
- Double needle sleeve and bottom hems
Size Chart
Size | XS |
---|---|
Body Length | 25 |
Body Length Tolerance | 1 |
Chest Tolerance | 1 |
Chest Width (Laid Flat) | 15 |


PF95MR Dri-Power® Sport Quarter-Zip Cadet Collar Sweatshirt
- 6 oz./yd², 100% polyester fleece
- Advanced moisture management performance
- Raglan sleeves for ease of movement
- Double-needle coverstitching on armholes, cuffs and waistband
- Self-fabric collar with contrast inner panel
- Single-needle topstitching around cadet collar
- Concealed dyed-to-match coil zipper
- Self-fabric cuffs and waistband
Size Chart
Size | L |
---|---|
Body Length | 29 |
Chest Width (Laid Flat) | 24 |
Sleeve Length (From Center Back) | 36 |


200TY Typhoon Tie-Dyed T-Shirt
- 5.3 oz./yd², 100% cotton
- Pre-shrunk
- Double-needle stitched neckline and sleeves
- Shoulder-to-shoulder taping
- Dyed with reactive dye
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |


200MR Marble Tie-Dyed T-Shirt
- 5.3 oz./yd², 100% cotton
- Pre-shrunk
- Double-needle stitched neckline and sleeves
- Shoulder-to-shoulder taping
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |


3945 Sponge Fleece Drop Shoulder Crewneck Sweatshirt
- 8 oz./yd² (US) 13.4 oz./L yd (CA) 52/48 Airlume combed and ring-spun cotton/polyester fleece, 32 singles
- Athletic Heather is 90/10 Airlume combed and ring-spun cotton/polyester fleece
- DTG colors are 70/30 Airlume combed and ring-spun cotton/polyester
- Pre-shrunk
- Retail fit
- Unisex sizing
- Ribbed cuffs and waistband
- Dropped shoulders
- Side seams
- Tear away label
DTG colors - “Direct to Garment” made for printing, the outside has a 100% cotton face, to make this process feasible, while the inside of the garment still has that soft cushy feel of the cotton/poly blend.
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 27 1/8 | 27 5/8 | 28 1/4 | 29 5/8 | 30 5/8 | 31 5/8 |
Chest Width (Laid Flat) | 19 3/8 | 21 3/8 | 22 3/4 | 25 1/8 | 27 1/8 | 29 1/8 |
Sleeve Length | 22 5/8 | 23 | 23 1/4 | 23 3/4 | 24 1/4 | 24 5/8 |


3006 Long Body Urban Tee
- 4.2 oz./yd², 100% Airlume combed and ring-spun cotton, 32 singles
- Heathers are 52/48 Airlume combed and ring-spun cotton/polyester
- Pre-shrunk
- Retail fit
- Long body with rounded bottom hem
- Drop tail
- Side seams
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 |
Body Length Front | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/47 |
Chest Width (Laid Flat) | 19 1/2 | 19 3/4 | 21 3/4 | 23 3/4 | 25 3/4 | 27 3/4 |
