![[]](/images/trans.gif)

FB250 Flannel Blanket
- 4.5 oz., 100% double-brushed cotton flannel with 7.0 oz., 60/40 cotton/polyester backing
- Bound and finished edges
- Size: 60" x 50"
Size Chart
Size | ONE SIZE |
---|---|
Imprint or Embroidery area | |
Measurements |


8210 Yarn-Dyed Flannel Shirt
- 5.4 oz./yd² (US), 9 oz./L yd (CA), 60/40 cotton/polyester CVC fabric
- Modern fit
- Black neck tape
- Two flap pockets with button closure
- Roll-tab sleeves with adjustable one-button cuffs
- Half back yoke
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length Back | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 34 3/4 | 35 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 3/4 | 29 1/2 |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 |


5222 Women's Plaid Shirt
- 3 oz./yd² (US), 5 oz./L yd (CA), 55/45 cotton/polyester
- Two chest pockets with button-down flaps
- Roll-up sleeve with button placket
- Half back yoke
- Pearlized buttons
Size Chart
Size | S | M | XL | 2XL | 3XL |
---|---|---|---|---|---|
Body Length Back | 26 1/2 | 27 | 28 | 28 1/2 | 29 |
Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 22 3/4 | 24 1/4 | 25 3/4 |
Sleeve Length (From Center Back) | 32 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |


8700 Puffer Vest
- 4 oz./yd², 100% polyester
- Heavy fill insulation
- Zippered pull cover on collar
- Side-entry pockets
- Barrel toggle waistband
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Chest Width (Laid Flat) | 22 | 23 | 24 1/2 | 26 | 27 1/2 | 29 |


8610 Quilted Flannel Shirt Jacket
- 4.1 oz./yd² (US), 6.8 oz./L yd (CA), 55/45 cotton/polyester flannel shell
- 100% polyester quilted lining
- Button closures
- Two chest pockets with hook and loop closure
- Side entry pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |
Chest Width (Laid Flat) | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
Sleeve Length (From Center Back) | 35 3/4 | 36 1/4 | 36 3/4 | 37 1/4 | 37 3/4 | 38 1/4 |


8617 Women's Cosmic Fleece Quarter-Zip Pullover
- 7 oz./yd², 100% spun polyester fleck fleece
- Contrast-color zipper placket and pocket trim
- Reflective tape on bottom of zippered placket
- Pouch pocket
- Thumbhole on cuffs
- Extended back waist hem
Size Chart
Size | S | 3XL | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | |
Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 1/2 | |
Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 |


16700 32 Degrees Packable Down Vest
- 100% 380T high-density nylon
- 90/10 duck down/feather filling
- 650 fill-power
- Wind- and water-resistant
- Zip-front placket with stand-up collar
- Elastic windproof armholes
- Front pockets with side entry
- Folds and stows into separate pouch
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 25 | 25 1/2 | 26 | 26 3/4 | 27 1/2 | 28 1/4 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 |


16700W Women's 32 Degrees Packable Down Vest
- 100% 380T high-density nylon
- 90/10 duck down/feather filling
- 650 fill-power
- Wind- and water-resistant
- Zip-front placket with stand-up collar
- Elastic windproof armholes
- Front pockets with side entry
- Folds and stows into separate pouch
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
Chest Width (Laid Flat) | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |


SS4001Y Youth Midweight Hooded Sweatshirt
- 8.5 oz./yd² (US) 14.1 oz./L yd (CA), 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face, 20 singles
- Grey Heather is 75/25 cotton/polyester
- Heather colors are 55/45 cotton/polyester (Charcoal Heather, Royal Heather)
- Classic fit
- Split stitch double-needle sewing on all seams
- Jersey lined hood
- Twill neck tape
- 1x1 ribbing at cuffs & waistband
- No drawcord
- Tear away label
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Length | 21 | 23 | 25 | 27 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 |
Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 |
Sleeve Length (From Center Back) | 28 1/2 | 30 | 31 1/2 | 33 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |


SS4001YZ Youth Midweight Full-Zip Hooded Sweatshirt
- 8.5 oz./yd², 80/20 cotton/polyester blend fleece with 100% cotton face, 20 singles
- Grey Heather is 75/25 cotton/polyester
- Heather colors are 55/45 cotton/polyester (Charcoal Heather, Royal Heather)
- Classic fit
- Jersey lined hood
- Split stitch double-needle sewing on all seams
- Twill neck tape
- No drawcord
- 1x1 ribbing at cuffs & waistband
- #5 metal kissing zipper
- Tear away label
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Length | 21 | 23 | 25 | 27 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 |
Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 |
Sleeve Length (From Center Back) | 28 1/2 | 30 | 31 1/2 | 33 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 |


8944 Women’s Vintage Zen Fleece Joggers
- 7 oz./yd², 55/45 cotton/polyester burnout fleece
- Acid washed with silicone finish
- 2x1 rib cuffs and waistband
- Side slash pockets
- External natural color drawcord
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Inseam | 27 1/4 | 28 | 28 3/4 | 29 1/2 | 30 1/4 |
Waist Relaxed | 15 | 16 | 17 | 18 | 19 |


8800 Fleece Joggers
- 7.8 oz./yd², 100% polyester
- Moisture management properties
- Elastic waistband
- Contrast color drawcord
- Side pockets
- Elastic cuffs
- Back right pocket with hook and loop closure
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Outseam | 40 1/2 | 41 1/2 | 42 | 42 1/2 | 43 | 43 1/2 | 44 |
Waist Relaxed | 14 | 16 | 17 | 18 | 19 | 20 | 21 |


4617 Women's Capri Leggings
- 90/10 polyester/spandex moisture-management performance fabric
- Stretch body fit
- No side seams
- 3" waistband
- Calf length
- Double-needle hem
- Heat-sealed logo
Size Chart
Size | XS | S | L | XL | 2XL | M |
---|---|---|---|---|---|---|
Inseam | 21 | 22 | 24 | 25 | 26 | 23 |
Waist Relaxed | 11 1/2 | 12 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 13 1/2 |


4286 Women’s Lightweight Quarter-Zip Pullover
- 6 oz./yd², 94/6 polyester/spandex moisture-management/antimicrobial properties
- Self-fabric collar with 7" locking zipper
- Badger sport paneled shoulder for maximum movement
- Paneled sleeve with thumbholes on cuffs
- Open bottom
- Embroidered Badger logo on left sleeve
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 23 | 24 | 25 | 26 | 27 | 28 |
Chest Width (Laid Flat) | 13 | 15 | 17 | 19 | 21 | 23 |
Sleeve Length | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 |


5037 Endeavor Canyon Cloth™ Canvas Jacket with Sherpa Lining
- 10 oz./yd², 100% cotton Canyon Cloth™ canvas
- 12 oz. poly sherpa-lined
- Chest patch pocket with snap closure
- Insulated hand pockets
- Triple-needle stitching
- Heavy-duty metal zipper with easy grab pull
- Embroidery access pocket
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Circumference | 46 | 48 | 52 | 56 | 60 | 64 | 68 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |


9439 Women's Contour Soft Shell Jacket
- 9.75 oz./yd², 90/10 polyester/spandex
- Microfleece interior lining
- Wind-and water-resistant, DWR finish
- Zippered hand pockets
- No chest pocket
- Hemmed cuffs
- Auto lock zipper with easy grab pull
Size Chart
Size | S | M |
---|---|---|
Body Length | 25 1/2 | 26 1/2 |
Chest Circumference | 38 1/2 | 41 1/2 |
Sleeve Length | 32 | 32 1/2 |


PRM33SBZ Special Blend Raglan Full-Zip Hooded Sweatshirt
- 8 oz./yd², 52/48 ring-spun cotton/polyester blend fleece, 32 singles
- Unisex, slim fit
- Raglan sleeves
- Unlined hood
- Reverse coverstitch sewing
- Twill neck tape
- 1x1 ribbing at cuffs and waistband
- Sewn eyelets
- Self-fabric side panel inserts
- YKK antique nickel kissing zipper
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length Front | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Width (Laid Flat) | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Sleeve Length (From Center Back) | 32 | 33 | 34 | 35 1/4 | 36 1/2 | 37 3/4 | 39 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |


W17127 Women’s Harper Raglan Hooded Sweatshirt
- 8 oz./yd², 55/45 cotton/polyester
- Jersey lined hood with contrast drawcord
- Contrast 1x1 ribbed knit cuffs and waistband
- Contrast-color raglan sleeves
- V-neck with raw edge 1x1 rib knit insert detail
- Pouch pocket
- Formerly style W15110
- Sleeve color listed first, body and hood color second
Size Chart
Size | S | M | L |
---|---|---|---|
Body Length | 24 | 24 1/2 | 25 |
Chest Width (Laid Flat) | 19 1/2 | 21 | 22 1/2 |
Sleeve Length (From Center Back) | 27 1/2 | 28 | 28 1/2 |


5350T Motion Soft Shell Jacket Tall Sizes
- 10 oz./yd², 90/10 polyester/spandex 2-layer softshell bonded to 100% polyester brushed tricot interior
- Storm Shield™ level 2 for steady rain
- Wind- and water-resistant
- Auto lock zipper with easy grab pull
- Adjustable hook-and-loop elasticized cuffs
- Auto-lock zipper with easy-grab pull
- Exterior chest pocket with zipper closure and interior media port
- Interior cell phone pocket with hook-and-loop closure
- Exterior hand pockets with zipper closure
- Droptail hem
Size Chart
Size | LT | XLT | 2XLT |
---|---|---|---|
Body Length | 30 1/2 | 33 1/2 | 34 1/2 |
Chest Circumference | 50 | 54 | 58 |
Sleeve Length | 37 1/2 | 38 1/2 | 39 1/2 |


250 Ladies' Junior fit Stadium Replica Football Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Junior fit * Outside locker label * V-neck collar * Side vents * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart

Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |


257 Stadium Replica Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Outside locker label * V-neck collar * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart

Size | S | 2XL | M | XL | 3XL | XS | L |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 30-32 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 24-26 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 29-31 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 76-81 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 61-66 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 74-79 | 104-109 |


360 Sleeve Stripe Jersey
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color V-neck collar * Set-in sleeves with contrast color sleeve stripes
Size Chart

Size | S | 2XL | M | L | XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 | 54-56 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 | 48-50 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 | 53-55 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 | 137-142 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 | 122-127 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 | 135-140 |


423 Baseball Short Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Crew neck * Contrast color neck and sleeves * Raglan sleeves * Serged fishtail bottom
Size Chart

Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |


703 Training Tank
100% polyester wicking knit * Wicks moisture away from the body * Tear away label * Self-fabric binding at neck and armholes * Double-needle hemmed bottom
Size Chart

Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |


710 Ringer T-Shirt
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color collar and cuffs * Set-in sleeves
Size Chart

Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
