![[]](/images/trans.gif)

8832 Sport Lace Colorblocked Fleece Hooded Sweatshirt
- 10 oz./yd², 80/20 cotton/polyester fleece
- Double-needle stitched throughout
- Jersey lined hood with contrast trim around opening
- Split front placket with six metal eyelets and white drawcord
- Twill tape at back of neck
- Side seams
- Set-in pouch pocket
- 2x2 ribbed cuffs and waistband
- Contrast-color self-fabric sleeve panels
- Tear away label
- Interchangeable custom-color laces can be ordered separately (style 8831)
Size Chart
Size | XXS | XS | M | L | XL | 2XL | 3XL | S |
---|---|---|---|---|---|---|---|---|
Body Length | 24 1/2 | 26 | 28 1/2 | 30 | 31 1/2 | 32 1/2 | 33 1/2 | 27 |
Chest Width (Laid Flat) | 17 | 18 1/2 | 21 1/2 | 23 | 25 | 26 3/4 | 28 1/2 | 20 |
Sleeve Length | 33 | 34 | 36 | 37 | 38 | 39 | 40 | 35 |


FT001 Can Holder
- Jersey knit cloth with foam backing
- Can holder
- Folds flat
- Non-branded label
This product meets the following Sustainable Style subcategory:
Responsible Mindset: This brand donates 1% or more of their annual revenue to several nonprofit organizations such as Meals on Wheels and Ronald McDonald House
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 4" W x 4" H |
Suggested Imprint Area | 2" W x 2" H |

5773 That's So 90's Fanny Pack
- 600D polyester
- Made with 50% recycled material
- Top zippered pocket with front main zippered compartment
- Adjustable strap with 2" buckle clip
- Matching hardware
- Non-branded label/tag
This product meets the following Sustainable Style subcategory:
Responsible Mindset: This brand donates 1% or more of their annual revenue to several nonprofit organizations such as Meals on Wheels and Ronald McDonald House
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 14 1/2"W x 5 1/2"H x 4 1/2"D |


FT008 Collapsible Jersey Foam Can & Bottle Holder
- Jersey knit with foam backing
- Folds flat
- Non-branded label/tag
This product meets the following Sustainable Style subcategory:
Responsible Mindset: This brand donates 1% or more of their annual revenue to several nonprofit organizations such as Meals on Wheels and Ronald McDonald House
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 3 1/2"W x 6"H |

OAD5005 Clear Tote with Zippered Top
- 100% double-polished PVC
- Transparent
- Clear front pocket and double zipper pull
- Large double top and bottom gussets
- 29.5" carrying handles
- Stadium compliant
This product meets the following Sustainable Style subcategory:
Responsible Mindset: This brand donates 1% or more of their annual revenue to several nonprofit organizations such as Meals on Wheels and Ronald McDonald House
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 12"W x 12"H x 6"D |


OAD5006 Clear Zippered Tote with Full Gusset
- 100% double-polished PVC
- Transparent
- 600D double zipper pull
- 6" gussets
- 29 1/2" carrying handles
- Stadium compliant
This product meets the following Sustainable Style subcategory:
Responsible Mindset: This brand donates 1% or more of their annual revenue to several nonprofit organizations such as Meals on Wheels and Ronald McDonald House
Size Chart
Size | ONE SIZE |
---|---|
Measurements | 12"W x 12"H x 6"D |


SC14T Deluxe Western Style Long Sleeve Shirt - Tall Sizes
- 4 oz./yd², 65/35 polyester/cotton chambray
- Western style front and back yoke
- Simulated pearl gripper-front with button at neck
- Two spade-style flap pockets
Regular sizes available under style SC14


1508 Attain Diamond Jersey
100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

1522 Ladies Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Raglan sleeves * Contoured bottom
Size Chart
Size | 2XL | L | S | M | XL |
---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 39-41 | 34-35 | 36-38 | 42-44 |
WAIST (Inches) | 37-39 | 30.5-32 | 26.5-27.5 | 28.5-29.5 | 33-35 |
HIP (Inches) | 49-51 | 42-44 | 37-38 | 38-40 | 45-47 |
CHEST (Centimeters) | 117-122 | 99-104 | 86-89 | 91-97 | 107-112 |
WAIST (Centimeters) | 94-99 | 77-81 | 67-70 | 72-75 | 84-89 |
HIP (Centimeters) | 125-129 | 107-112 | 94-97 | 97-102 | 114-119 |

1523 Girls Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks moisture * Girls fit * Tagless label * V-neck collar * Raglan sleeves * Contoured bottom
Size Chart
Size | M | L | S |
---|---|---|---|
CHEST (Inches) | 28-30 | 31-33 | 25-27 |
WAIST (Inches) | 25-27 | 28-30 | 22-24 |
HIP (Inches) | 30-32 | 34-36 | 26-28.5 |
CHEST (Centimeters) | 71-76 | 79-84 | 64-69 |
WAIST (Centimeters) | 64-69 | 71-76 | 56-61 |
HIP (Centimeters) | 76-81 | 86-91 | 66-72 |

1517 Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks Moisture * Tag-free label * Contrast color inserts * Raglan sleeves * Longer length
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

1518 Youth Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks Moisture * Tag-free label * Contrast color inserts * Raglan sleeves * Longer length
Size Chart
Size | L | M | S | XS | XL | XXS |
---|---|---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 | 34-36 | 21-22 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 | 31-33 | 21-22 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 | 34-36 | 22-23 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 | 86-91 | 53-56 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 | 79-84 | 53-56 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 | 86-91 | 56-58 |

1557 Power Plus Jersey 2.0
100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts * Modified raglan sleeves * Longer length
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

1558 Youth Power Plus Jersey 2.0
100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts * Modified raglan sleeves * Longer length
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

1509 Youth Attain Diamond Jersey
100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom
Size Chart
Size | L | M | S | XS |
---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 |

1560 Limit Jersey
100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 92% polyester /8% spandex pinhole mesh inserts for breathability * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts and piping * Raglan sleeves * Longer length
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |

1561 Youth Limit Jersey
100% polyester smooth knit with color secure(r) technology on front and back panels * color secure(r) technology prevents dye migration * 92% polyester /8% spandex pinhole mesh inserts for breathability * Wicks Moisture * Tag-free label * Two-button placket * Contrast color inserts and piping * Raglan sleeves * Longer length
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |

SP90 Poplin Dress Shirt
- 4.25 oz./yd², 65/35 polyester/cotton Touchtex™ poplin
- Soil-release, durable press and wickable finish
- Seven wood-tone button front and button-down collar
- Box-pleated back
- Longer length body
The standard sleeve length is 34/35 unless otherwise noted on the swatch
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest Circumference | 32 1/2 - 36 | 36 1/2 - 40 | 40 1/2 - 44 | 44 1/2 - 48 | 48 1/2 - 52 | 52 1/2 - 56 | 56 1/2 - 60 | 60 1/2 - 64 |
Neck Size | 13 5/8 - 14 1/2 | 14 5/8 - 15 1/2 | 15 5/8 - 16 1/2 | 16 5/8 - 17 1/2 | 17 5/8 - 18 1/2 | 18 5/8 - 19 1/2 | 19 5/8 - 20 1/2 | 20 5/8 - 21 1/2 |

SY24 Enhanced & Hi-Visibility Work Shirt
- 4.25 oz./yd², Ripstop 65% Polyester/ 35% Cotton
- Industrial Wash, Light Soil or Home Wash
- Pre-cure durable press with soil release and wickable finish
- Two-piece lined collar with sewn-in stays
- Two button-thru chest pockets, left with pencil stall
- UPF 40 protection
- Hi-Visibility: Front and back reflective striping and fluorescent yellow/green with color blocking
- Enhanced Visibility: Solid Fluorescent Yellow
- Hi-Visibility Single Reflective tape (HV) & Colorblock: ANSI/ISEA 107-2010 and ANSI/ISEA 107-2015 Type R, Class 2 Compliant.
- Hi-Visibility Double Reflective tape (AB): ANSI/ISEA 107-2010 and ANSI/ISEA 107-2015 Class 3 Compliant.
Tall sizes available under style SY24T

SY10T Long Sleeve Automotive Crew Shirt - Tall Sizes
- 4.25 oz./yd² (Ripstop) 65/35 polyester/cotton
- Industrial laundry, light soil or home wash
- Soil release, moisture wicking, color retention
- Concealed, no-scratch, button-front placket
- Convertible collar with sewn-in stays
- Button-thru right chest pocket
- Left chest pocket with double pencil stall
- Utility pocket on left sleeve for smaller objects
Regular sizes available under style SY10
Size Chart
Size | LT | XLT | 2XLT | MT | 3XLT |
---|---|---|---|---|---|
Body Length Back | 32 1/8 | 32 1/2 | 32 7/8 | 31 7/8 | 33 1/8 |
Chest Circumference | 42 1/2 - 46 | 46 1/2 - 50 | 50 1/2 - 53 | 38 1/2 - 42 | 53 1/2 - 56 |
Sleeve Length | 36 3/4 | 37 1/4 | 37 3/4 | 36 1/4 | 38 1/4 |


SR70EXT Executive Oxford Dress Shirt - Additional Sizes
- 4.75 oz./yd², 60/40 combed cotton/polyester
- Easy care finish
- Two-piece, lined, banded, button-down collar
- Seven-button front
- Left chest pocket
- Tailored sleeve placket
- Sizing by neck measurement, color swatch denotes sleeve length
More sizes available under style SR70


5700 Lab Coat
- 5 oz./yd², 80% Polyester/ 20% Cotton Performance Blend Cotton
- Industrial Wash, Light Soil or Home Wash
- Pre-cure durable press
- Four Buttons
- One-piece, notched lapel
- Left exterior chest pocket, two lower exterior pockets
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length Back | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 | 43 | 43 1/2 |
Chest Circumference | 39 1/4 | 43 1/4 | 47 1/4 | 51 1/4 | 55 1/4 | 59 1/4 | 63 1/4 |
Sleeve Length (From Center Back) | 31 3/4 | 32 1/2 | 33 1/4 | 34 | 34 3/4 | 35 1/2 | 36 1/4 |


1565 Attain Wicking Two-Button Baseball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
Size | L | 2XL | M | 3XL | S | 4XL | XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 42-44 | 50-52 | 38-40 | 54-56 | 34-36 | 58-60 | 46-48 | 62-64 |
WAIST (Inches) | 36-38 | 44-46 | 32-34 | 48-50 | 28-30 | 52-54 | 40-42 | 56-58 |
HIP (Inches) | 41-43 | 49-51 | 37-39 | 53-55 | 33-35 | 57-59 | 45-47 | 61-63 |
CHEST (Centimeters) | 107-112 | 127-132 | 97-102 | 137-142 | 86-91 | 147-152 | 117-122 | 158-163 |
WAIST (Centimeters) | 91-97 | 112-117 | 81-86 | 122-127 | 71-76 | 132-137 | 102-107 | 142-147 |
HIP (Centimeters) | 104-109 | 124-130 | 94-99 | 135-140 | 84-89 | 145-150 | 114-119 | 155-160 |

1567 Ladies Attain Wicking Two-Button Softball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |

1566 Youth Attain Wicking Two-Button Baseball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
Size | XS | L | M | S | XL |
---|---|---|---|---|---|
CHEST (Inches) | 22-23 | 31-33 | 28-30 | 24-26 | 34-36 |
WAIST (Inches) | 22-23 | 28-30 | 25-27 | 22-24 | 31-33 |
HIP (Inches) | 23-24 | 31-33 | 28-30 | 25-27 | 34-36 |
Chest (Centimeters) | 56-58 | 79-84 | 71-76 | 61-66 | 86-91 |
WAIST (Centimeters) | 56-58 | 71-76 | 64-69 | 56-61 | 79-84 |
HIP (Centimeters) | 58-61 | 79-84 | 71-76 | 64-69 | 86-91 |